<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nippe.teknopapu.net</title>
	<atom:link href="http://nippe.teknopapu.net/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://nippe.teknopapu.net</link>
	<description>all those shiny things...</description>
	<lastBuildDate>Tue, 01 Nov 2011 20:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A game in 48 hours: The creation of Illi&#8217;s Challenge.</title>
		<link>http://nippe.teknopapu.net/index.php/archives/138</link>
		<comments>http://nippe.teknopapu.net/index.php/archives/138#comments</comments>
		<pubDate>Sun, 30 Oct 2011 08:39:12 +0000</pubDate>
		<dc:creator>eimink</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[compo]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://nippe.teknopapu.net/?p=138</guid>
		<description><![CDATA[Oh boy, yet another game jam completed. As a part of GetOnline 2011 Lan Party was a 48h gamedev competition that started on thursday and ended on saturday. This time the theme was Physics Platformer, so first thoughts among the participants were something along the lines of &#8220;oh, Super Mario clones, boring!&#8221;. After the theme [...]]]></description>
			<content:encoded><![CDATA[<p>Oh boy, yet another game jam completed. As a part of <a href="http://www.getonline-lan.net/" target="_blank">GetOnline 2011 Lan Party</a> was a 48h gamedev competition that started on thursday and ended on saturday. This time the theme was Physics Platformer, so first thoughts among the participants were something along the lines of &#8220;oh, Super Mario clones, boring!&#8221;. After the theme was announced, I went to finish some updates I was doing, but I kept the theme in &#8220;idle loop&#8221; and came up with different twists to the basic platformer concepts. And then, three hours after the theme was announced, I had Unity up and running with a bunch of particles bouncing around. And so it began!</p>
<p>The concept was to have a 2D game with lots of particles, platforms and endless, randomized level. Now everyone knows that Unity is not really meant for 2D games, so it was perhaps a bit overkill for a simple project like this, but I took it as a learning experience, since I hadn&#8217;t made a game with Unity before this jam. Since I was working alone, I had to create all my own assets. I don&#8217;t like to grab free art from the internet, instead I try to use what I&#8217;ve made in the past and create all new models and sounds which suit the game. Twelve hours after the theme was announced, I had first playable version done. Then I did a mock up of the main character, threw a build online and I posted the link to facebook for my friends to test. That&#8217;s one thing I&#8217;ve learned from previous jams &#8211; playtest a lot, and playtest early with a release build configuration. At this point I had a particle emitter that creates rainbow smoke attached to a player controlled spherical object. The level consisted of blocks that slowly fell downwards, pulled by gravity and slowed down by drag coefficient. But wait, the sphere wasn&#8217;t actually a sphere.. it had eyes!  It was Illi!</p>
<p>Ok now who the f**k is Illi? As you can see in the game, Illi is a strange bird-like creature. Pink colour tells us that she&#8217;s a girl. She cannot fly, but she can jump pretty high and that&#8217;s how she&#8217;s going to access the platforms falling towards her home cloud. But why does she want to go higher? To space?</p>
<p>Yes, SPACEEEEEE! You see, one day she saw Nyan Cat fly past in the sky and now she wants to meet that strange rainbow cat. Illi thought they might be related somehow because they both leave a rainbow in their wake. In the game itself, you won&#8217;t find Nyan Cat.. or can you?</p>
<p>After that I tweaked the gameplay physics and created some sfx for the game and also started working on split-screen multiplayer mode, where Illi is accompanied by her brother Ippi (a boy, because he&#8217;s blue). Suddenly 24 hours of the game jam had passed, it was now friday afternoon, and I had been awake for 31 hours so you can guess how tired I was. I went home and slept for a bit over two hours, took a shower and went back to the <a href="http://kajak3d.com" target="_blank">Game Development Lab at KUAS</a> to work on the game. Now for the next twelve hours I was basically just playtesting and tweaking stuff, but I added one more feature: global online scoreboard that can be viewed <a href="http://http://teknopapu.net/illischallenge/hiscores.php" target="_blank">here</a>. The game uses my web server to store the single player mode scores in a database for instant access and updates, the scripting part in Unity was easy, but my server was giving me some troubles, mainly because I didn&#8217;t have crossdomain.xml in place at the web server&#8217;s root folder. During the last twelve hours, I redid almost all of the physics colliders and how they affect each other, faked a glow effect, bashed my head against the wall with HSV to RGB converter script which I didn&#8217;t get to work with Unity and decided to call it a day two hours before the deadline. The game was complete and I ended up building versions for webplayer, Windows and Mac OSX. You can play the game <a href="http://teknopapu.net/illischallenge/" target="_blank">here for now</a>. I&#8217;m making a new version with some bugfixes and tweak the multiplayer a bit more, but there&#8217;s no set date for it &#8211; and probably it will go up to a place like Kongregate.</p>
<p>So, the game was delivered but the day wasn&#8217;t over. We had to go and present our games to the audience and there was also a prize ceremony coming up. There were a total of seven games in the competition so seven teams managed to finish their games. After the presentations, I joined some of the other teams for a tasty kebab treat. Then it was time for the prize ceremony. The prizes were cold hard cash sponsored by <a href="http://www.supercell.net/" target="_blank">Supercell </a>and <a href="http://www.kajak.fi" target="_blank">Kajaani University of Applied Sciences</a>. I wasn&#8217;t really expecting any success since I knew who the judges were, so I was pleasantly surprised when I got the third place and a prize of 250€. The winner was KajakNautti &#8211; a game for Windows Phone 7 (1500€) and the second place went for PogoMole (500€).</p>
<p>I had a great time participating this jam, and will definitely participate in other game jams in the future. Too bad there wasn&#8217;t that many teams participating this time, maybe the first year students in KUAS don&#8217;t want to become game developers as much as the students from previous years&#8230; ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://nippe.teknopapu.net/index.php/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and Demoefekti on YouTube!</title>
		<link>http://nippe.teknopapu.net/index.php/archives/116</link>
		<comments>http://nippe.teknopapu.net/index.php/archives/116#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:51:41 +0000</pubDate>
		<dc:creator>eimink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nippe.teknopapu.net/?p=116</guid>
		<description><![CDATA[Good news everyone! I just got screencap of Demoefekti uploaded to youtube. Check the end of this post for the embedded video. Also, the results from AltParty2010 have been on Pouet.net for a while now, but here&#8217;s a link to them in case you&#8217;ve missed them. http://pouet.net/results.php?which=258&#38;when=10 To summarize: Demoefekti was 6th, Eurohumppa was 7th, [...]]]></description>
			<content:encoded><![CDATA[<p>Good news everyone! I just got screencap of Demoefekti uploaded to youtube. Check the end of this post for the embedded video. Also, the results from AltParty2010 have been on Pouet.net for a while now, but here&#8217;s a link to them in case you&#8217;ve missed them. <a href="http://pouet.net/results.php?which=258&amp;when=10" target="_blank">http://pouet.net/results.php?which=258&amp;when=10</a></p>
<p>To summarize: Demoefekti was 6th, Eurohumppa was 7th, and Interstellar Cruiser was 10th in their compo categories.</p>
<p>And now for the vid&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9Dqddh133LQ?fs=1&amp;hl=fi_FI" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/9Dqddh133LQ?fs=1&amp;hl=fi_FI" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nippe.teknopapu.net/index.php/archives/116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My compo entries&#8230;</title>
		<link>http://nippe.teknopapu.net/index.php/archives/112</link>
		<comments>http://nippe.teknopapu.net/index.php/archives/112#comments</comments>
		<pubDate>Sun, 24 Oct 2010 00:28:34 +0000</pubDate>
		<dc:creator>eimink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nippe.teknopapu.net/?p=112</guid>
		<description><![CDATA[Ok.. as promised, here are the download links to my compo entries from Altparty 2010. Free Music Compo: eimink &#8211; eurohumppa Graphics Compo: eimink &#8211; interstellar cruiser Beginner Demo Compo: Teknopapu Productions &#8211; Demoefekti (check also my previous post here for a little bit of background info about the demo.)]]></description>
			<content:encoded><![CDATA[<p>Ok.. as promised, here are the download links to my compo entries from Altparty 2010.</p>
<p>Free Music Compo: <a href="http://teknopapu.net/alt2010/eimink_-_eurohumppa.mp3">eimink &#8211; eurohumppa</a></p>
<p>Graphics Compo: <a href="http://teknopapu.net/alt2010/eimink_-_interstellar_cruiser.zip">eimink &#8211; interstellar cruiser</a></p>
<p><img class="aligncenter size-medium wp-image-103" title="Interstellar Cruiser" src="http://nippe.teknopapu.net/wp-content/uploads/2010/10/eimink_-_interstellar_cruiser_signed-300x225.png" alt="Interstellar Cruiser" width="300" height="225" /></p>
<p>Beginner Demo Compo: Teknopapu Productions &#8211; <a href="http://teknopapu.net/alt2010/demoefekti.zip">Demoefekti</a> (check also my previous post <a href="http://nippe.teknopapu.net/index.php/archives/96">here</a> for a little bit of background info about the demo.)</p>
]]></content:encoded>
			<wfw:commentRss>http://nippe.teknopapu.net/index.php/archives/112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://teknopapu.net/alt2010/eimink_-_eurohumppa.mp3" length="10928504" type="audio/mpeg" />
		</item>
		<item>
		<title>Alternative Party 2010 so far</title>
		<link>http://nippe.teknopapu.net/index.php/archives/100</link>
		<comments>http://nippe.teknopapu.net/index.php/archives/100#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:45:58 +0000</pubDate>
		<dc:creator>eimink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative party]]></category>
		<category><![CDATA[compo]]></category>
		<category><![CDATA[demoscene]]></category>

		<guid isPermaLink="false">http://nippe.teknopapu.net/?p=100</guid>
		<description><![CDATA[It&#8217;s second day of Alternative Party 2010 and it&#8217;s been fun so far. Muffler&#8217;s gig last night was awesome as expected and the party has been going quite well, there has been some mishaps with the tech at the main stage and also Free Music compo suffered from schedule issues and they couldn&#8217;t play all [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s second day of Alternative Party 2010 and it&#8217;s been fun so far. Muffler&#8217;s gig last night was awesome as expected and the party has been going quite well, there has been some mishaps with the tech at the main stage and also Free Music compo suffered from schedule issues and they couldn&#8217;t play all of the entries. My entry, Eurohumppa, was among those that were played through the main AV, but for example my friend Alpha Mind was left out with his song Override. Even though the entries weren&#8217;t played, they are still in the competition and can be voted. Currently, I&#8217;m sitting in the front row at the main stage and waiting for the Graphics compo to start.. my entry is named Interstellar Cruiser, a quickly made  picture of a nebula with a big starship, done in 3ds max.</p>
<p>I&#8217;ll be making another post later with download links to all of my compo entries :)</p>
<p>eimink out.</p>
]]></content:encoded>
			<wfw:commentRss>http://nippe.teknopapu.net/index.php/archives/100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First demo</title>
		<link>http://nippe.teknopapu.net/index.php/archives/96</link>
		<comments>http://nippe.teknopapu.net/index.php/archives/96#comments</comments>
		<pubDate>Sat, 09 Oct 2010 21:42:24 +0000</pubDate>
		<dc:creator>eimink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[demoscene]]></category>
		<category><![CDATA[kajak3d]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://nippe.teknopapu.net/?p=96</guid>
		<description><![CDATA[Once again it&#8217;s been a while since I&#8217;ve updated my site here. Also, it&#8217;s almost a year since I founded this site &#8211; which means that Alternative Party 2010 is coming up! I&#8217;m very excited about the event this year, not only because there&#8217;s amazing artists like Muffler, Aavikko, Alex Shazala and Byproduct performing this [...]]]></description>
			<content:encoded><![CDATA[<p>Once again it&#8217;s been a while since I&#8217;ve updated my site here. Also, it&#8217;s almost a year since I founded this site &#8211; which means that Alternative Party 2010 is coming up! I&#8217;m very excited about the event this year, not only because there&#8217;s amazing artists like Muffler, Aavikko, Alex Shazala and Byproduct performing this year, but because I&#8217;m participating in the Beginner Demo compo.</p>
<p><img class="aligncenter size-medium wp-image-97" title="demoefekti" src="http://nippe.teknopapu.net/wp-content/uploads/2010/10/wireframetorus-300x225.png" alt="demoefekti" width="300" height="225" /></p>
<p><span id="more-96"></span></p>
<p>It&#8217;s been about twenty years since I first found out about demoscene, mostly thanks to Sivu/Byterapers who lived in the neighborhood back then. As a little kid who had just learned some BASIC on Vic-20 I was thinking that one day I want to make those amazing graphics too. Well, several years passed and I started learning C, and with internet I found articles about demo making and started experimenting with Allegro library. I actually had a couple of effects ready back then, but teen mind wandered away from demos and concentrated more on music. Fast forward to this day and here I am sitting in my computer corner and I&#8217;ve just finished coding my first complete demo. It&#8217;s quite funny feeling to finally do something that you&#8217;ve dreamt of since you were a little kid. Wow.</p>
<p>The demo is built on top of Kajak3D game engine and it runs currently on Windows. Coded in Visual Studio 2010, graphics done in Photoshop, Blender, 3DSMAX and Paint. Music is handled by FMOD EX framework and the song behind the demo is made by my good friend <a href="http://www.mikseri.net/artists/?id=16767" target="_blank">Alpha Mind</a>. I&#8217;ve probably been a huge pain in the ass for Mika and Mikko by pestering them about features in the Kajak3D engine back at work, but I hope I&#8217;ve given them some much needed feedback about their engine.</p>
<p>You can read more about the engine from <a href="http://kajak3d.com/index.php?page=pelimoottori_en" target="_blank">http://kajak3d.com/index.php?page=pelimoottori_en</a></p>
<p>See you at AltParty! <a href="http://www.altparty.org">http://www.altparty.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippe.teknopapu.net/index.php/archives/96/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AVGA library on Arduino? Well&#8230;</title>
		<link>http://nippe.teknopapu.net/index.php/archives/93</link>
		<comments>http://nippe.teknopapu.net/index.php/archives/93#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:01:17 +0000</pubDate>
		<dc:creator>eimink</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VGA]]></category>

		<guid isPermaLink="false">http://nippe.teknopapu.net/?p=93</guid>
		<description><![CDATA[As some who hang out at #arduino@ircnet may remember, I was trying to generate VGA signals with Duemilanove board a while back. Then I stumbled across AVGA library by  Jaromir Dvorak, and thought I could use it as a starting point. However, AVGA is designed to run on faster clock than Arduino and because of [...]]]></description>
			<content:encoded><![CDATA[<p>As some who hang out at #arduino@ircnet may remember, I was trying to generate VGA signals with Duemilanove board a while back. Then I stumbled across <a href="http://avga.prometheus4.com" target="_blank">AVGA</a> library by  Jaromir Dvorak, and thought I could use it as a starting point. However, AVGA is designed to run on faster clock than Arduino and because of that some of the code needs to be modified, but not much. Ok, that doesn&#8217;t sound too bad, but another issue arises &#8211; AVGA has some assembly code put in to a .S file, and we all know that Arduino IDE doesn&#8217;t like them. There is a workaround for this &#8211; you could compile the assembler file by hand and add it as a object file to your build or you could do like I did, ditch the Arduino IDE along with the libraries and use avr-gcc to compile and avrdude to program. Of course you can use any AVR compatible toolchain here, the AVGA source has an example project for AVR Studio.</p>
<div id="attachment_94" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-94" title="Output on 15&quot; CRT" src="http://nippe.teknopapu.net/wp-content/uploads/2010/07/CRW_0778-300x200.jpg" alt="Hello world! AVGA on Arduino @ 16MHz" width="300" height="200" /><p class="wp-caption-text">Hello world! AVGA on Arduino @ 16MHz</p></div>
<p><span id="more-93"></span>As you can see from the picture, I managed to get it running. The display recognizes the mode as 640&#215;480@60Hz which is the VGA standard, but due to 16MHz crystal on Duemilanove board, the actual resolution is 64&#215;64 or 8 ramblocks high and 8 ramblocks wide. Each ramblock has dimensions of 8&#215;8. That&#8217;s not very much to work with, but it gets the job done.</p>
<p>The modifications that were done to the AVGA:</p>
<ol>
<li>Set F_CPU to 16MHz in code/makefile/compiler settings.</li>
<li>Modify config_screen.h so that DRIVER_WIDTH and DRIVER_HEIGHT macros are both 8.</li>
<li>Adjust XPOS and YPOS in config_screen.h to center the image on screen.</li>
</ol>
<p>Not much to do there really. :) The test setup was done by the basic schematic found on <a href="http://avga.prometheus4.com/index.php?p=2-3" target="_blank">AVGA site</a> and that&#8217;s about all there is to it. Next step for me is to build a better rig for doing stuff with this, and I&#8217;m going to incorporate a faster crystal to that board too, so I can pump up the resolution as well. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://nippe.teknopapu.net/index.php/archives/93/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Software development with Qt: TH Animator</title>
		<link>http://nippe.teknopapu.net/index.php/archives/81</link>
		<comments>http://nippe.teknopapu.net/index.php/archives/81#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:36:10 +0000</pubDate>
		<dc:creator>eimink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nippe.teknopapu.net/?p=81</guid>
		<description><![CDATA[I&#8217;ve been programming with Qt for a bit over two years now and I&#8217;ve also done a bit of teaching with it at Kajaani University of Applied Sciences. This TH Animator is my latest project that I&#8217;ve been working on for some time now. The name itself doesn&#8217;t give out very much, but it is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been programming with Qt for a bit over two years now and I&#8217;ve also done a bit of teaching with it at Kajaani University of Applied Sciences. This TH Animator is my latest project that I&#8217;ve been working on for some time now. The name itself doesn&#8217;t give out very much, but it is a utility that helps modders to create talking heads for their Fallout 2 mods. It is nearly complete at this point so I decided to give a small preview of the development version in a form of video, which you can see after the break.</p>
<p>Fallout 2 is a old game, and the file formats are hacked open by the active modding community &#8211; I couldn&#8217;t have done this without all that knowledge that people have gathered during many years. So thanks to all of them. The main motivation for this tool comes from a FO2 total conversion project called <a href="http://www.mutantsrising.com" target="_blank">Mutants Rising</a> that I&#8217;ve been part of for several years now. I urge you to check it out, and if you think you&#8217;ve got talents in 3D animation and movie making &#8211; we could use your help!</p>
<p><span id="more-81"></span><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QsHwp-j3xU0&#038;hl=fi&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QsHwp-j3xU0&#038;hl=fi&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Features that will be in the final build:</p>
<ul>
<li style="list-style-type: inherit; padding: 0px; margin: 0px;">Analyze .wav files</li>
<li style="list-style-type: inherit; padding: 0px; margin: 0px;">Generate .lip files based on analysis</li>
<li style="list-style-type: inherit; padding: 0px; margin: 0px;">FRM file support</li>
<li style="list-style-type: inherit; padding: 0px; margin: 0px;">Preview generated animation</li>
<li style="list-style-type: inherit; padding: 0px; margin: 0px;">Edit lip file by either entering offsets by hand or clicking offset positions on waveform display</li>
<li style="list-style-type: inherit; padding: 0px; margin: 0px;">Save and load .lip files</li>
<li style="list-style-type: inherit; padding: 0px; margin: 0px;">Convert .wav to .acm (the sound format in FO2)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nippe.teknopapu.net/index.php/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling guitar effects processor with Arduino</title>
		<link>http://nippe.teknopapu.net/index.php/archives/73</link>
		<comments>http://nippe.teknopapu.net/index.php/archives/73#comments</comments>
		<pubDate>Mon, 17 May 2010 21:33:13 +0000</pubDate>
		<dc:creator>eimink</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[PWM]]></category>

		<guid isPermaLink="false">http://nippe.teknopapu.net/?p=73</guid>
		<description><![CDATA[Today at work, during a coffee break of course, we were tossing around ideas about how to control guitar effects with accelerometer &#8211; like doing a whammy dive-bomb by doing a motion with guitar. Of course that would need the accelerometer to be built in to the instrument itself, but that&#8217;s not a problem. But [...]]]></description>
			<content:encoded><![CDATA[<p>Today at work, during a coffee break of course, we were tossing around ideas about how to control guitar effects with accelerometer &#8211; like doing a whammy dive-bomb by doing a motion with guitar. Of course that would need the accelerometer to be built in to the instrument itself, but that&#8217;s not a problem. But where to find a suitable effects processor that a) has all necessary effects and b) has suitable input capabilities to accept external control of the effects? It turned out that I have a suitable device already!</p>
<p>Years ago I bought a <a href="http://www.digitech.com/Classic/RP50.php" target="_blank">Digitech RP50</a> effect processor for guitar. It&#8217;s not very good piece of gear but it has worked for me while practicing at home, and even during some home studio sessions. The nice thing about the RP50 is that it has a 6,3mm jack labeled Control In in the back. The user manual says that one can hook up a passive volume pedal to it and use it to control master volume, wah or whammy effects on the processor. Nice. Now, how can I emulate a passive volume pedal with Arduino?</p>
<p><span id="more-73"></span>Passive volume pedal is a very simple piece of equipment, basically it&#8217;s just a potentiometer. With that sorted out, how the hell can we get Arduino to act as a analog potentiometer? There&#8217;s of course digital potentiometers that can be controlled directly, but since I had none available, I had to think something different. How about an old friend, optocoupler. With PWM drive. After a bit of searching I had a <a href="http://www.datasheetcatalog.org/datasheet/fairchild/MCT6.pdf">MCT6</a> Dual Phototransistor Optocoupler, a spare 6,3mm mono plug and all the other small things like Arduino and my Mac at hand. The build was simple, just connect one of the PWM pins on the Arduino to the optocoupler anode, through a resistor of course to protect it, cathode to ground, emitter and collector to the 6,3mm plug and I was ready to test it out. Guess what, it worked with first try! The volume went up and down and the whammy worked nicely, so now I only need to find a suitable accelerometer for the build.</p>
<p>In this test I used the basic Fading -sketch found in the Arduino examples and there&#8217;s a pic of the wiring below :)</p>
<div id="attachment_74" class="wp-caption aligncenter" style="width: 310px"><a href="http://nippe.teknopapu.net/wp-content/uploads/2010/05/arduino2rp50.png"><img class="size-medium wp-image-74 " title="Arduino to Digitech RP50 Control In" src="http://nippe.teknopapu.net/wp-content/uploads/2010/05/arduino2rp50-300x97.png" alt="Arduino to Digitech RP50 Control In - Wiring" width="300" height="97" /></a><p class="wp-caption-text">Arduino to Digitech RP50 Control In - Wiring</p></div>
<p>Stay tuned for more guitar fun :D</p>
]]></content:encoded>
			<wfw:commentRss>http://nippe.teknopapu.net/index.php/archives/73/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New video from CarLab</title>
		<link>http://nippe.teknopapu.net/index.php/archives/67</link>
		<comments>http://nippe.teknopapu.net/index.php/archives/67#comments</comments>
		<pubDate>Tue, 04 May 2010 10:51:02 +0000</pubDate>
		<dc:creator>eimink</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[carlab]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nippe.teknopapu.net/?p=67</guid>
		<description><![CDATA[Last friday we were testing the Scirocco game controller again since there had been some progress in the software development. The steering delay is still a bit too big, about 300ms, and it seems that the bottleneck is in the message protocol with the gateway. If our upcoming optimizations are not enough for the delay [...]]]></description>
			<content:encoded><![CDATA[<p>Last friday we were testing the Scirocco game controller again since there had been some progress in the software development. <span>The steering delay is still a bit too big, about 300ms, and it  seems that the bottleneck is in the message protocol with the gateway. If our upcoming optimizations are not enough for the delay reduction, we might need to bypass the gateway and tap directly into the powertrain bus, but then we lose the standard OBD-II interface. Check out the video after the jump, music for the video is provided by my good friend and his project <a href="http://www.mikseri.net/alphamind" target="_blank">Alpha Mind</a>.</span></p>
<p><span><span id="more-67"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gb0KB9Q4HFs&amp;hl=fi_FI&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/gb0KB9Q4HFs&amp;hl=fi_FI&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nippe.teknopapu.net/index.php/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kajak CarLab in English</title>
		<link>http://nippe.teknopapu.net/index.php/archives/65</link>
		<comments>http://nippe.teknopapu.net/index.php/archives/65#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:18:18 +0000</pubDate>
		<dc:creator>eimink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carlab]]></category>
		<category><![CDATA[Scirocco]]></category>

		<guid isPermaLink="false">http://nippe.teknopapu.net/?p=65</guid>
		<description><![CDATA[Just a quick heads up, Kajak CarLab got it&#8217;s first pages translated to English today. There&#8217;s not very much info there yet though, hopefully more is coming soon. Click here to go to the site.]]></description>
			<content:encoded><![CDATA[<p>Just a quick heads up, Kajak CarLab got it&#8217;s first pages translated to English today. There&#8217;s not very much info there yet though, hopefully more is coming soon. <a href="http://www.kajak.fi/atj/In_English/CarLab.iw3" target="_blank">Click here to go to the site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippe.teknopapu.net/index.php/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

